<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Paul Stacey</title>
	<atom:link href="http://edtechfrontier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtechfrontier.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 19:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Blackout Protests Over Internet Censorship by Frustrating misconceptions on openness &#124; Abject</title>
		<link>http://edtechfrontier.com/2012/01/19/blackout-protests-over-internet-censorship/#comment-845</link>
		<dc:creator><![CDATA[Frustrating misconceptions on openness &#124; Abject]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=2074#comment-845</guid>
		<description><![CDATA[[...] Provost Cheryl Misak is reported to have said &#8220;that the UofT was in favour of &#8216;open access&#8217;. However, she indicates that UofT is bound by a &#8216;statutory body&#8217; called Access Copyright.&#8221; Knopf takes issue with the status of AC as a statutory body, but I am more concerned with the misuse of the term &#8220;open access&#8221;. The fact that there are works that are bound by copyright has no bearing on whether an institution chooses to support open access. This statement seems to suggest &#8220;we wish we could be open, but the law prevents it.&#8221; As of now, there is nothing anyone can do to prevent an institution sharing its research and teaching materials via open access &#8212; though corporate entities are lobbying for laws that might. (That last link via a very good post by Paul Stacey.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Provost Cheryl Misak is reported to have said &#8220;that the UofT was in favour of &#8216;open access&#8217;. However, she indicates that UofT is bound by a &#8216;statutory body&#8217; called Access Copyright.&#8221; Knopf takes issue with the status of AC as a statutory body, but I am more concerned with the misuse of the term &#8220;open access&#8221;. The fact that there are works that are bound by copyright has no bearing on whether an institution chooses to support open access. This statement seems to suggest &#8220;we wish we could be open, but the law prevents it.&#8221; As of now, there is nothing anyone can do to prevent an institution sharing its research and teaching materials via open access &#8212; though corporate entities are lobbying for laws that might. (That last link via a very good post by Paul Stacey.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by Latest happenings at the OERu &#124; TOUCANS Project Blog</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-818</link>
		<dc:creator><![CDATA[Latest happenings at the OERu &#124; TOUCANS Project Blog]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-818</guid>
		<description><![CDATA[[...] Stacey also  gave a great summary of developments in the OERu over the past year, in his blog post &#8220;2011 The Year of Open&#8221;. Tony Bates referred to the OERu as the &#8220;most noticeable&#8221; development in open [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stacey also  gave a great summary of developments in the OERu over the past year, in his blog post &#8220;2011 The Year of Open&#8221;. Tony Bates referred to the OERu as the &#8220;most noticeable&#8221; development in open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by Fostering Government Support for Open Educational Resources Internationally (by Sir John Daniel) &#124; UOC UNESCO Chair in e-Learning Blog</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-814</link>
		<dc:creator><![CDATA[Fostering Government Support for Open Educational Resources Internationally (by Sir John Daniel) &#124; UOC UNESCO Chair in e-Learning Blog]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-814</guid>
		<description><![CDATA[[...] a recent blog Paul Stacey of BCcampus called 2011 &#8216;The Year of Open&#8217; and noted that &#8216;open is gaining traction and acceptance&#8217;. It&#8217;s too early to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent blog Paul Stacey of BCcampus called 2011 &#8216;The Year of Open&#8217; and noted that &#8216;open is gaining traction and acceptance&#8217;. It&#8217;s too early to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PublicU2 by Jeff Whelpley</title>
		<link>http://edtechfrontier.com/2012/01/07/publicu2/#comment-782</link>
		<dc:creator><![CDATA[Jeff Whelpley]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1984#comment-782</guid>
		<description><![CDATA[One thing that rang true for me with your article is the idea that people learn more when they are doing something that has practical, real world application. On the other side, organizations get the benefit of relatively cheap ideas and contributions that could turn out to be very powerful. I am glad you brought up the example of my organization, Mesh01, because we strongly believe in the power of co-creation and we actively try to reach out to educational institutions to join in our community. I think we are only starting to see the potential that is out there and as technology continues to break down barriers we will see more and more products being developed in this way.]]></description>
		<content:encoded><![CDATA[<p>One thing that rang true for me with your article is the idea that people learn more when they are doing something that has practical, real world application. On the other side, organizations get the benefit of relatively cheap ideas and contributions that could turn out to be very powerful. I am glad you brought up the example of my organization, Mesh01, because we strongly believe in the power of co-creation and we actively try to reach out to educational institutions to join in our community. I think we are only starting to see the potential that is out there and as technology continues to break down barriers we will see more and more products being developed in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PublicU2 by Co-creating Executive Education Programs &#171; Co-Creation World</title>
		<link>http://edtechfrontier.com/2012/01/07/publicu2/#comment-780</link>
		<dc:creator><![CDATA[Co-creating Executive Education Programs &#171; Co-Creation World]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1984#comment-780</guid>
		<description><![CDATA[[...] via PublicU2 « Paul Stacey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via PublicU2 « Paul Stacey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The University of Open by PublicU2 &#171; Paul Stacey</title>
		<link>http://edtechfrontier.com/2011/01/04/the-university-of-open/#comment-779</link>
		<dc:creator><![CDATA[PublicU2 &#171; Paul Stacey]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1044#comment-779</guid>
		<description><![CDATA[[...] year I like to create inspirations. At the start of 2011 I imagined a new kind of university, a University of Open, that served as an inspiration for me throughout the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year I like to create inspirations. At the start of 2011 I imagined a new kind of university, a University of Open, that served as an inspiration for me throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by stuart</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-769</link>
		<dc:creator><![CDATA[stuart]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-769</guid>
		<description><![CDATA[You forgot The Open University making data available as linked data at data.open.ac.uk. You can find some of the datasets listed at http://data.open.ac.uk/datasets/.  here&#039;s an html page listing data about an OpenLearn (the OU&#039;s OER project) object http://data.open.ac.uk/page/openlearn/aa100_1.

data related to our iTunes U http://www.open.edu/itunes/and YouTube http://www.youtube.com/openuniversity offerings is also in there]]></description>
		<content:encoded><![CDATA[<p>You forgot The Open University making data available as linked data at data.open.ac.uk. You can find some of the datasets listed at <a href="http://data.open.ac.uk/datasets/" rel="nofollow">http://data.open.ac.uk/datasets/</a>.  here&#8217;s an html page listing data about an OpenLearn (the OU&#8217;s OER project) object <a href="http://data.open.ac.uk/page/openlearn/aa100_1" rel="nofollow">http://data.open.ac.uk/page/openlearn/aa100_1</a>.</p>
<p>data related to our iTunes U <a href="http://www.open.edu/itunes/and" rel="nofollow">http://www.open.edu/itunes/and</a> YouTube <a href="http://www.youtube.com/openuniversity" rel="nofollow">http://www.youtube.com/openuniversity</a> offerings is also in there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by Deutschsprachige #OER &#8211; Versuch einer ersten Bilanz &#171; Damian Duchamps&#039; Blog</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-762</link>
		<dc:creator><![CDATA[Deutschsprachige #OER &#8211; Versuch einer ersten Bilanz &#171; Damian Duchamps&#039; Blog]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 19:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-762</guid>
		<description><![CDATA[[...] Bemühungen um Vernetzung vorangeschritten. Für Paul Stacey, der in seinem umfangreichen Beitrag 2011 The Year Of Open die Entwicklungen des Jahres vor allem mit Blick auf Nordamerika zusammenfasst, hat die Bewegung [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bemühungen um Vernetzung vorangeschritten. Für Paul Stacey, der in seinem umfangreichen Beitrag 2011 The Year Of Open die Entwicklungen des Jahres vor allem mit Blick auf Nordamerika zusammenfasst, hat die Bewegung [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by stephen</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-758</link>
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 02:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-758</guid>
		<description><![CDATA[The government here in Kenya also launched an open data portal earlier in the year 2011.]]></description>
		<content:encoded><![CDATA[<p>The government here in Kenya also launched an open data portal earlier in the year 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by Ed Torres</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-754</link>
		<dc:creator><![CDATA[Ed Torres]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-754</guid>
		<description><![CDATA[I just recently figured out what a breakthrough it is that internet flattens the world and makes available al sorts of knowledge to everyone able to connect like never before, this new media has reached young maturity really fast. I teach English at Universidad Motolinía del Pedregal in México City, and received my degree from UNAM, and I was very happy that UNAM has taken the path of really making its resources available to everyone, because even in places where no &quot;formal&quot; education is available, in the many sierras in México, if there is internet service, UNAM´s resources will be available for those who want to learn, marvelous thing indeed! Furthermore, originally, I thought this to be a great gift to society, but now I understand it to be an obligation for public institutions. Of course, through internet, all the open resources become readily available too. For educators in my country, the challenge is to teach people to learn, and to exploit these oportunities, while for business the challenge is to make internet available to everyone. The resouces are here! Forums like these do open indescribable horizons for teachers around the world. Thanks Paul.
PD At the begining of your post there is a picture of the sky. I take pictures of the sky from my window, I´ve done it for years, reading this post is kind of looking at the same sky others do, and photograph. Cool!]]></description>
		<content:encoded><![CDATA[<p>I just recently figured out what a breakthrough it is that internet flattens the world and makes available al sorts of knowledge to everyone able to connect like never before, this new media has reached young maturity really fast. I teach English at Universidad Motolinía del Pedregal in México City, and received my degree from UNAM, and I was very happy that UNAM has taken the path of really making its resources available to everyone, because even in places where no &#8220;formal&#8221; education is available, in the many sierras in México, if there is internet service, UNAM´s resources will be available for those who want to learn, marvelous thing indeed! Furthermore, originally, I thought this to be a great gift to society, but now I understand it to be an obligation for public institutions. Of course, through internet, all the open resources become readily available too. For educators in my country, the challenge is to teach people to learn, and to exploit these oportunities, while for business the challenge is to make internet available to everyone. The resouces are here! Forums like these do open indescribable horizons for teachers around the world. Thanks Paul.<br />
PD At the begining of your post there is a picture of the sky. I take pictures of the sky from my window, I´ve done it for years, reading this post is kind of looking at the same sky others do, and photograph. Cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

