<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Paul Stacey</title>
	<atom:link href="http://edtechfrontier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtechfrontier.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 16:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Teaching Science Online by harrykeller</title>
		<link>http://edtechfrontier.com/2011/10/06/teaching-science-online/#comment-1008</link>
		<dc:creator><![CDATA[harrykeller]]></dc:creator>
		<pubDate>Sat, 19 May 2012 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1607#comment-1008</guid>
		<description><![CDATA[You could prerecord the online experimental experiences and open up this venue to a much wider range of science.  Search for &quot;prerecorded real experiments&quot; or just &quot;online science labs&quot; to see what you can find.  There IS another option!]]></description>
		<content:encoded><![CDATA[<p>You could prerecord the online experimental experiences and open up this venue to a much wider range of science.  Search for &#8220;prerecorded real experiments&#8221; or just &#8220;online science labs&#8221; to see what you can find.  There IS another option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The University of Open by A Review of Open Education in 2011 &#124; Classroom Aid</title>
		<link>http://edtechfrontier.com/2011/01/04/the-university-of-open/#comment-1006</link>
		<dc:creator><![CDATA[A Review of Open Education in 2011 &#124; Classroom Aid]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1044#comment-1006</guid>
		<description><![CDATA[[...] Roads University has a wonderful Open Educational Resources site.   More reading :  The University Of Open     Share this:TwitterFacebookLike this:LikeBe the first to like this post.Tagged as: OER, open [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Roads University has a wonderful Open Educational Resources site.   More reading :  The University Of Open     Share this:TwitterFacebookLike this:LikeBe the first to like this post.Tagged as: OER, open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Science Online by A Review of Open Education in 2011 &#124; Classroom Aid</title>
		<link>http://edtechfrontier.com/2011/10/06/teaching-science-online/#comment-1005</link>
		<dc:creator><![CDATA[A Review of Open Education in 2011 &#124; Classroom Aid]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1607#comment-1005</guid>
		<description><![CDATA[[...] Next Generation Learning Challenges Wave I $750K grant for the North American Network of Science Labs Online [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Next Generation Learning Challenges Wave I $750K grant for the North American Network of Science Labs Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by A Review of Open Education in 2011 &#124; Classroom Aid</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-1004</link>
		<dc:creator><![CDATA[A Review of Open Education in 2011 &#124; Classroom Aid]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-1004</guid>
		<description><![CDATA[[...] movements in summary is from 2011 The Year of Open by Paul Stacey [...]]]></description>
		<content:encoded><![CDATA[<p>[...] movements in summary is from 2011 The Year of Open by Paul Stacey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 The Year of Open by What’s on your open agenda? &#171; WCET Frontiers</title>
		<link>http://edtechfrontier.com/2011/12/21/2011-the-year-of-open/#comment-964</link>
		<dc:creator><![CDATA[What’s on your open agenda? &#171; WCET Frontiers]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1739#comment-964</guid>
		<description><![CDATA[[...] 2011 and into 2012, quite a number of them highlighted by my colleague Paul Stacey in his Year of Open blog post in December 2011. It hasn’t stopped, and it won’t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2011 and into 2012, quite a number of them highlighted by my colleague Paul Stacey in his Year of Open blog post in December 2011. It hasn’t stopped, and it won’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I didn&#8217;t see at the Open Education Conference &#8211; using negative space to outline the future of OER by Guest Post: Being Openly Selfish and Making “OER” Work for You &#171; UK Web Focus</title>
		<link>http://edtechfrontier.com/2010/12/03/what-i-didnt-see-at-the-open-education-conference-using-negative-space-to-outline-the-future-of-oer/#comment-926</link>
		<dc:creator><![CDATA[Guest Post: Being Openly Selfish and Making “OER” Work for You &#171; UK Web Focus]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=966#comment-926</guid>
		<description><![CDATA[[...] and over the past few years OER has been used as a “supply-side term” and remained “largely invisible in the academy”. Metaphors (“Open Education and OER is like…?”) have been used to take a light hearted [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and over the past few years OER has been used as a “supply-side term” and remained “largely invisible in the academy”. Metaphors (“Open Education and OER is like…?”) have been used to take a light hearted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In For Questioning by Natasha</title>
		<link>http://edtechfrontier.com/2011/09/10/in-for-questioning/#comment-901</link>
		<dc:creator><![CDATA[Natasha]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=1543#comment-901</guid>
		<description><![CDATA[Will you ever post the answers? I would like to know your opinion about online learning.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Will you ever post the answers? I would like to know your opinion about online learning.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of Open by The Economics of Open&#160;&#124;&#160;weiterbildungsblog</title>
		<link>http://edtechfrontier.com/2012/03/04/the-economics-of-open/#comment-876</link>
		<dc:creator><![CDATA[The Economics of Open&#160;&#124;&#160;weiterbildungsblog]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 05:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=2102#comment-876</guid>
		<description><![CDATA[[...] &#8220;- Open enables rapid market entry, market penetration, and market share. &#8230; - Open generates revenue through advertising, subscriptions, memberships, and donations. &#8230; - Open generates revenue through services. &#8230; - Open generates revenue through direct and indirect sales. &#8230; - Open Generates Innovation. &#8230; - Open Makes Better Use of What We Already Have. &#8230; - Open works don&#8217;t end, they expand and evolve on and on through others.&#8221; Paul Stacey, Musings on the edtech frontier, 4. März 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;- Open enables rapid market entry, market penetration, and market share. &#8230; &#8211; Open generates revenue through advertising, subscriptions, memberships, and donations. &#8230; &#8211; Open generates revenue through services. &#8230; &#8211; Open generates revenue through direct and indirect sales. &#8230; &#8211; Open Generates Innovation. &#8230; &#8211; Open Makes Better Use of What We Already Have. &#8230; &#8211; Open works don&#8217;t end, they expand and evolve on and on through others.&#8221; Paul Stacey, Musings on the edtech frontier, 4. März 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of Open by Lou McGill (loumcgill) &#124; Pearltrees</title>
		<link>http://edtechfrontier.com/2012/03/04/the-economics-of-open/#comment-859</link>
		<dc:creator><![CDATA[Lou McGill (loumcgill) &#124; Pearltrees]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 10:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=2102#comment-859</guid>
		<description><![CDATA[[...] The Economics of Open « Paul Stacey Someone needs to make a stab at generating answers. So here goes. So that got me to thinking that I should tackle these questions. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Economics of Open « Paul Stacey Someone needs to make a stab at generating answers. So here goes. So that got me to thinking that I should tackle these questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of Open by amber thomas (@ambrouk)</title>
		<link>http://edtechfrontier.com/2012/03/04/the-economics-of-open/#comment-856</link>
		<dc:creator><![CDATA[amber thomas (@ambrouk)]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://edtechfrontier.com/?p=2102#comment-856</guid>
		<description><![CDATA[I *LOVE* this post - thank you. I am very definitely grappling with the economics of open, as you will see here: http://amberthomas.typepad.com/fragments/2012/03/openedspace.html . I work for JISC, I&#039;m involved with the OER Programme, I oversaw the LUOERL report, and have also been part of supporting open access to research. You have covered many of my preoccupations with this post. Even using economic terminology has been problematic sometimes (http://infteam.jiscinvolve.org/wp/2011/07/25/dirtywords/ ). I&#039;m also currently commissioning a report on the open landscape for institutions which I hope will take note of your post. I could go on, but for now let me just say: excellent post - thank you!]]></description>
		<content:encoded><![CDATA[<p>I *LOVE* this post &#8211; thank you. I am very definitely grappling with the economics of open, as you will see here: <a href="http://amberthomas.typepad.com/fragments/2012/03/openedspace.html" rel="nofollow">http://amberthomas.typepad.com/fragments/2012/03/openedspace.html</a> . I work for JISC, I&#8217;m involved with the OER Programme, I oversaw the LUOERL report, and have also been part of supporting open access to research. You have covered many of my preoccupations with this post. Even using economic terminology has been problematic sometimes (<a href="http://infteam.jiscinvolve.org/wp/2011/07/25/dirtywords/" rel="nofollow">http://infteam.jiscinvolve.org/wp/2011/07/25/dirtywords/</a> ). I&#8217;m also currently commissioning a report on the open landscape for institutions which I hope will take note of your post. I could go on, but for now let me just say: excellent post &#8211; thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

